Rates
All GreenFees listed include ½ cart fee (2 players per cart). Extra golf carts are subject to availability and can be reserved for an additional fee. Please call pro-shop ahead of your tee-tee time for more information. Operator of the golf cart must be 18 years of age and hold a valid driver’s license.
Summer Greens Fees (April – October)
| Type | Monday – Thursday | Friday – Sunday |
|---|---|---|
| 9 Holes – Seniors | $26.00 | Not Available |
| 9 Holes | $32.00 | $40.00 |
| 18 Holes – Seniors | $36.00 | Not Available |
| 18 Holes | $45.00 | $55.00 |
| Extended Play | $27.00 | $27.00 |
| Juniors | $16.00 | $20.00 |
| Twilight (4:00 P.M.) | $32.00 | $40.00 |
Winter Greens Fees (November – March)
| Type | Monday – Thursday | Friday – Sunday |
|---|---|---|
| 9 Holes | $21.00 | $31.00 |
| 18 Holes | $32.00 | $40.00 |
The Ridges golf facility features a multi-tier driving range with target greens and a large putting practice area open to the public during normal operating hours.
Other Rates
| Type | Price |
|---|---|
| Rental Clubs | $15.00 |
| Srixon Demo Rentals | $40.00 |
| Cart Fee | $20.00 |
| Large Range Bucket | $10.00 |
| Small Range Bucket | $5.00 |
Membership Rates
| Type | Price |
|---|---|
| Family Annual Pass | $2,200.00 |
| Single Annual Pass | $1,800.00 |
| Family Monthly Pass | $315.00 |
| Single Monthly Pass | $250.00 |
| 10-Round Punch Card | $325.00 |
*Rates do not include sales tax.