Rates
All GreenFees listed include ½ cart fee (2 players per cart). Extra golf carts are subject to availability and can be reserved for an additional fee. Please call pro-shop ahead of your tee-tee time for more information. Operator of the golf cart must be 18 years of age and hold a valid driver’s license.
Summer GreenFees (April - October)
Type | Mon. - Thurs. | Fri. - Sun. |
---|---|---|
9 Holes | $30.00 | $38.00 |
18 Holes | $40.00 | $50.00 |
Extended Play | $15.00 | $15.00 |
9 Hole Senior | $24.00 | Not Available |
18 Hole Senior | $32.00 | Not Available |
Junior | $14.00 | $18.00 |
Twilight (4pm) | $30.00 | $38.00 |
Winter GreenFees (November - March)
Type | Mon. - Thurs. | Fri. - Sun. |
---|---|---|
9 Holes | $19.00 | $29.00 |
18 Holes | $30.00 | $38.00 |
The Ridges golf facility features a multi-tier driving range with target greens and a large putting practice area open to the public during normal operating hours.
Other Rates
Type | Price |
---|---|
Rental Clubs | $15.00 |
Cart Fee | $20.00 |
Large Range Bucket | $8.00 |
Small Range Bucket | $4.00 |
Membership Rates
Type | Price |
---|---|
Family Annual Pass | $2200.00 |
Single Annual Pass | $1800.00 |
Family Monthly | $315.00 |
Single Monthly | $250.00 |
10 Round Punch Card | $300.00 |
*Rates do not include sales tax.